To confirm what I wrote about the City Council of attention to the boys of primary school F. Cavallin, here is a mirror that contains what were the costs and maintenance activities aimed at the middle school in 2009 and 2010 Raossi .
WORKSHOPS ORGANIZED BY THE PRIMARY SCHOOL LIBRARY FOR THE YEARS 2009 to 2010
| No. 2 laboratories MART "City of land, air and water" (2009) | € 600.00 |
| Path Teaching "About Us" (2009) | € 900.00 |
| trails "Tools musicae in the World" (2010) | € 900.00 |
| trails "Discovering our emotions" (2010) | € 450.00 |
| Course "Creative Writing" (2010 ) | € 1,097.65 |
| contribution to transport costs during swimming (2010) | € 400.00 |
| TOTAL | € 4347.65 |
training and promotion activities organized by the library
| Meeting with children to promote reading I and V (2009) | € 300.00 |
| Meeting with the children and reading promotion V (2010) | € 300.00 |
| computer course for parents (2009) | € 1,950.00 |
| Contribution swimming lessons (abs. to Cutura) | € 400.00 |
| TOTAL | € 2,950.00 |
MAINTENANCE COSTS AND EXTRAORDINARY CENTRAL SCHOOL YEAR 2009 2010
| Laboratory Equipment Computer | € 6,000.00 |
| Electricity | € 7,161.36 |
| Diesel | € 15,500.00 |
| Telephone costs | € 400.00 |
| expenditure budget cleaning detergents | € 3,000.00 |
| Fees calculation | € 1,572.82 |
| Maintenance windows | € 18,510.00 |
| Servicing and maintenance lift | € 3,954.63 |
| Fall Protection Roof | € 1,997.60 |
| gutter cleaning and maintenance | € 1,696.80 |
| Replacing light fixtures and emergency lights | € 7,655.76 |
| Check electrical system | € 887.00 |
| expenditure ceiling, plastering and painting (and enter the library) | € 10,706.67 |
| fire extinguisher boxes | € 494.00 |
| Verification seismic | € 12,285.58 |
| cleaning center school | € 4,800.00 |
| Purchase fax | € 176.00 |
| TOTAL | € 96,797.86 |
€ 96,797.86
€ 2950.00
€ 4347.65
Total € 104,095.51